Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-26339 | 2 Hyland, Ibm | 5 Alfresco Community, Alfresco Transform Core, Alfresco Transform Service and 2 more | 2026-07-28 | 9.8 Critical |
| Hyland Alfresco Transformation Service allows unauthenticated attackers to achieve remote code execution through the argument injection vulnerability, which exists in the document processing functionality. | ||||
| CVE-2026-26338 | 2 Hyland, Ibm | 5 Alfresco Community, Alfresco Transform Core, Alfresco Transform Service and 2 more | 2026-07-28 | 9.8 Critical |
| Hyland Alfresco Transformation Service allows unauthenticated attackers to achieve server-side request forgery (SSRF) through the document processing functionality. | ||||
| CVE-2026-26337 | 2 Hyland, Ibm | 5 Alfresco Community, Alfresco Transform Core, Alfresco Transform Service and 2 more | 2026-07-28 | 8.2 High |
| Hyland Alfresco Transformation Service allows unauthenticated attackers to achieve both arbitrary file read and server-side request forgery through the absolute path traversal. | ||||
| CVE-2022-41299 | 1 Ibm | 1 Transformation Advisor | 2025-10-29 | 4.4 Medium |
| IBM Cloud Transformation Advisor 2.0.1 through 3.3.1 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. IBM X-Force ID: 237214. | ||||
| CVE-2025-36193 | 1 Ibm | 1 Transformation Advisor | 2025-09-29 | 8.4 High |
| IBM Transformation Advisor 2.0.1 through 4.3.1 incorrectly assigns privileges to security critical files which could allow a local root escalation inside a container running the IBM Transformation Advisor Operator Catalog image. | ||||
Page 1 of 1.