Search
Search Results (14 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60711 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-07-26 | 9.9 Critical |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 22.3-26.5. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Cloud Applications. While the vulnerability is in Siebel CRM Cloud Applications, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-60689 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-07-24 | 7.5 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 22.3-26.5. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Cloud Applications. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel CRM Cloud Applications accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2026-60712 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-07-24 | 6.5 Medium |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 22.3-26.5. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Siebel CRM Cloud Applications executes to compromise Siebel CRM Cloud Applications. While the vulnerability is in Siebel CRM Cloud Applications, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel CRM Cloud Applications accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). | ||||
| CVE-2026-60705 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-07-24 | 7 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 22.3-26.5. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Cloud Applications. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel CRM Cloud Applications accessible data as well as unauthorized update, insert or delete access to some of Siebel CRM Cloud Applications accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 7.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:L/A:L). | ||||
| CVE-2026-60709 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-07-24 | 4.2 Medium |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 22.3-26.5. Difficult to exploit vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Siebel CRM Cloud Applications executes to compromise Siebel CRM Cloud Applications. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Siebel CRM Cloud Applications accessible data as well as unauthorized read access to a subset of Siebel CRM Cloud Applications accessible data. CVSS 3.1 Base Score 4.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N). | ||||
| CVE-2026-60704 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-07-24 | 7.5 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 22.3-26.5. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Cloud Applications. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel CRM Cloud Applications accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2026-60713 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-07-24 | 4.4 Medium |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 22.3-26.5. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Siebel CRM Cloud Applications executes to compromise Siebel CRM Cloud Applications. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Siebel CRM Cloud Applications accessible data as well as unauthorized read access to a subset of Siebel CRM Cloud Applications accessible data. CVSS 3.1 Base Score 4.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | ||||
| CVE-2026-60690 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-07-24 | 7.7 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 22.3-26.5. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Cloud Applications. While the vulnerability is in Siebel CRM Cloud Applications, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel CRM Cloud Applications accessible data. CVSS 3.1 Base Score 7.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). | ||||
| CVE-2026-47018 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-07-24 | 7.5 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 22.3-26.5. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Siebel CRM Cloud Applications. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | ||||
| CVE-2026-46920 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-06-19 | 8.1 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 17.0-26.5. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Cloud Applications. Successful attacks of this vulnerability can result in takeover of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46919 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-06-18 | 9.8 Critical |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 17.0-26.5. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Cloud Applications. Successful attacks of this vulnerability can result in takeover of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46921 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-06-18 | 8.8 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 17.0-26.5. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Cloud Applications. Successful attacks of this vulnerability can result in takeover of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46926 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-06-18 | 8.8 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 17.0-26.5. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Siebel CRM Cloud Applications executes to compromise Siebel CRM Cloud Applications. While the vulnerability is in Siebel CRM Cloud Applications, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-46925 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-06-18 | 8.3 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 17.0-26.5. Difficult to exploit vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Siebel CRM Cloud Applications executes to compromise Siebel CRM Cloud Applications. While the vulnerability is in Siebel CRM Cloud Applications, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:H). | ||||
Page 1 of 1.