Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60854 | 1 Oracle | 1 Quality | 2026-07-26 | 8.2 High |
| Vulnerability in the Oracle Quality product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Quality. While the vulnerability is in Oracle Quality, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Quality accessible data as well as unauthorized update, insert or delete access to some of Oracle Quality accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Quality. CVSS 3.1 Base Score 8.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:L/A:L). | ||||
| CVE-2026-60855 | 1 Oracle | 1 Quality | 2026-07-24 | 7.5 High |
| Vulnerability in the Oracle Quality product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Quality. Successful attacks of this vulnerability can result in takeover of Oracle Quality. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-62525 | 1 Oracle | 1 Quality | 2026-07-24 | 6.3 Medium |
| Vulnerability in the Oracle Quality product of Oracle E-Business Suite (component: Quality Workbench HTML system). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Quality. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Quality accessible data as well as unauthorized read access to a subset of Oracle Quality accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Quality. CVSS 3.1 Base Score 6.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L). | ||||
| CVE-2026-46951 | 1 Oracle | 1 Quality | 2026-06-19 | 8.8 High |
| Vulnerability in the Oracle Quality product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Quality. Successful attacks of this vulnerability can result in takeover of Oracle Quality. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46952 | 1 Oracle | 1 Quality | 2026-06-18 | 8.8 High |
| Vulnerability in the Oracle Quality product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Quality. Successful attacks of this vulnerability can result in takeover of Oracle Quality. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
Page 1 of 1.