Export limit exceeded: 370925 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2018-25431 | 2 Gofrendiasgard, No-cms Project | 2 No-cms, No-cms | 2026-07-28 | 7.1 High |
| No-Cms 1.0 contains an SQL injection vulnerability in the order_by parameter of the manage_privilege export endpoint that allows authenticated attackers to manipulate database queries. Attackers can submit POST requests to /nocms/main/manage_privilege/index/export with malicious SQL code in the order_by[0] parameter to extract sensitive database information. | ||||
| CVE-2018-19902 | 1 No-cms Project | 1 No-cms | 2024-11-21 | N/A |
| No-CMS 1.1.3 is prone to Persistent XSS via the blog/manage_article "keyword" parameter. | ||||
| CVE-2018-19901 | 1 No-cms Project | 1 No-cms | 2024-11-21 | N/A |
| No-CMS 1.1.3 is prone to Persistent XSS via the blog/manage_article/index/ "article_title" parameter. | ||||
| CVE-2018-18868 | 1 No-cms Project | 1 No-cms | 2024-11-21 | N/A |
| No-CMS 1.1.3 is prone to Persistent XSS via a contact_us name parameter, as demonstrated by the VG48Z5PqVWname parameter. | ||||
Page 1 of 1.