Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60180 | 1 Oracle | 3 Mysql Connector/c, Mysql Connector\/c\+\+, Mysql Connectors | 2026-07-28 | 7.5 High |
| Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/C++). Supported versions that are affected are 9.7.0-9.7.1. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Connectors. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Connectors. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | ||||
| CVE-2026-60179 | 1 Oracle | 2 Mysql Connector\/c\+\+, Mysql Connectors | 2026-07-27 | 7.4 High |
| Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/C++). Supported versions that are affected are 9.7.0-9.7.1. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Connectors. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all MySQL Connectors accessible data as well as unauthorized access to critical data or complete access to all MySQL Connectors accessible data. CVSS 3.1 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2017-3635 | 2 Debian, Oracle | 3 Debian Linux, Mysql, Mysql Connector\/c | 2025-04-20 | N/A |
| Vulnerability in the MySQL Connectors component of Oracle MySQL (subcomponent: Connector/C). Supported versions that are affected are 6.1.10 and earlier. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Connectors. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Connectors. Note: The documentation has also been updated for the correct way to use mysql_stmt_close(). Please see: https://dev.mysql.com/doc/refman/5.7/en/mysql-stmt-execute.html, https://dev.mysql.com/doc/refman/5.7/en/mysql-stmt-fetch.html, https://dev.mysql.com/doc/refman/5.7/en/mysql-stmt-close.html, https://dev.mysql.com/doc/refman/5.7/en/mysql-stmt-error.html, https://dev.mysql.com/doc/refman/5.7/en/mysql-stmt-errno.html, and https://dev.mysql.com/doc/refman/5.7/en/mysql-stmt-sqlstate.html. CVSS 3.0 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:H). | ||||
| CVE-2015-3152 | 6 Debian, Fedoraproject, Mariadb and 3 more | 14 Debian Linux, Fedora, Mariadb and 11 more | 2025-04-12 | 5.9 Medium |
| Oracle MySQL before 5.7.3, Oracle MySQL Connector/C (aka libmysqlclient) before 6.1.3, and MariaDB before 5.5.44 use the --ssl option to mean that SSL is optional, which allows man-in-the-middle attackers to spoof servers via a cleartext-downgrade attack, aka a "BACKRONYM" attack. | ||||
Page 1 of 1.